Domain Name Pricing

Here you will find all the top-level domains we offer and their prices.

Top-Level Domain Registration Renewal Transfer
Popular
.se 189.00 189.00 0.00
.nu 199.00 199.00 0.00
.com 209.00 209.00 209.00
.net 189.00 189.00 189.00
.org 169.00 169.00 169.00
.eu 139.00 139.00 139.00
.shop 476.00 476.00 476.00
.online 496.00 496.00 496.00
.info 299.00 299.00 299.00
.no 100.00 100.00 0.00
.fi 169.00 169.00 0.00
.me 279.00 279.00 279.00
.dk 169.00 169.00 0.00
.club 259.00 259.00 259.00
.xyz 219.00 219.00 219.00
.top 224.00 224.00 224.00
.blog 404.00 404.00 404.00
.app 269.00 269.00 269.00
.site 499.00 499.00 499.00
.work 149.00 149.00 149.00
.tech 779.00 779.00 779.00
.live 449.00 449.00 449.00
Europe
.se 189.00 189.00 0.00
.eu 139.00 139.00 139.00
.no 100.00 100.00 0.00
.fi 169.00 169.00 0.00
.me 279.00 279.00 279.00
.at 199.00 199.00 0.00
.be 119.00 119.00 119.00
.ch 276.00 276.00 276.00
.co.at 199.00 199.00 0.00
.cz 500.00 500.00 0.00
.de 199.00 199.00 199.00
.dk 169.00 169.00 0.00
.fr 199.00 199.00 199.00
.io 899.00 899.00 899.00
.it 199.00 199.00 199.00
.li 276.00 276.00 276.00
.me.uk 99.00 99.00 0.00
.nl 139.00 139.00 139.00
.org.uk 129.00 129.00 0.00
.pl 239.00 239.00 0.00
.pp.se 189.00 189.00 0.00
.sk 300.00 300.00 300.00
.cologne 389.00 389.00 389.00
.koeln 389.00 389.00 389.00
.o.se 189.00 189.00 0.00
.uk 99.00 99.00 0.00
.lv 339.00 339.00 339.00
.is 649.00 649.00 0.00
.gg 1,050.00 1,050.00 1,050.00
.com.se 140.00 140.00 140.00
.org.se 189.00 189.00 0.00
.fhsk.se 189.00 189.00 0.00
.d.se 189.00 189.00 0.00
.md 795.00 795.00 0.00
.si 299.00 299.00 0.00
Oceania
.nu 199.00 199.00 0.00
.cc 259.00 259.00 259.00
.pw 299.00 299.00 299.00
.tv 436.00 436.00 436.00
.ws 392.00 392.00 392.00
.kiwi 320.00 320.00 320.00
.fm 1,164.00 1,164.00 1,164.00
.nz 368.00 368.00 368.00
Shopping
.shop 476.00 476.00 476.00
.bike 744.00 744.00 744.00
.camera 808.00 808.00 808.00
.clothing 744.00 744.00 744.00
.equipment 319.00 319.00 319.00
.guru 569.00 569.00 569.00
.holdings 879.00 879.00 879.00
.lighting 484.00 484.00 484.00
.plumbing 959.00 959.00 959.00
.singles 479.00 479.00 479.00
.ventures 768.00 768.00 768.00
.computer 529.00 529.00 529.00
.shoes 1,216.00 1,216.00 1,216.00
.bid 372.00 372.00 372.00
.parts 744.00 744.00 744.00
.tools 744.00 744.00 744.00
.toys 1,216.00 1,216.00 1,216.00
.audio 1,900.00 1,900.00 1,900.00
.bargains 469.00 469.00 469.00
.blackfriday 1,808.00 1,808.00 1,808.00
.boutique 468.00 468.00 468.00
.build 936.00 936.00 936.00
.cheap 489.00 489.00 489.00
.christmas 572.00 572.00 572.00
.diamonds 1,216.00 1,216.00 1,216.00
.discount 429.00 429.00 429.00
.exchange 529.00 529.00 529.00
.furniture 1,599.00 1,599.00 1,599.00
.kaufen 432.00 432.00 432.00
.luxury 6,000.00 6,000.00 6,000.00
.menu 484.00 484.00 484.00
.moda 519.00 519.00 519.00
.qpon 424.00 424.00 424.00
.reviews 819.00 819.00 819.00
.supplies 329.00 329.00 329.00
.supply 359.00 359.00 359.00
.tienda 839.00 839.00 839.00
.watch 589.00 589.00 589.00
.store 796.00 796.00 796.00
.music 749.00 749.00 749.00
Technology
.online 496.00 496.00 496.00
.tel 189.00 189.00 189.00
.graphics 359.00 359.00 359.00
.technology 419.00 419.00 419.00
.computer 529.00 529.00 529.00
.systems 469.00 469.00 469.00
.email 419.00 419.00 419.00
.domains 589.00 589.00 589.00
.webcam 524.00 524.00 524.00
.media 629.00 629.00 629.00
.codes 1,216.00 1,216.00 1,216.00
.digital 569.00 569.00 569.00
.onl 199.00 199.00 199.00
.solar 819.00 819.00 819.00
.viajes 668.00 668.00 668.00
.host 1,200.00 1,200.00 1,200.00
.website 399.00 399.00 399.00
.blog 404.00 404.00 404.00
.network 479.00 479.00 479.00
.app 269.00 269.00 269.00
.site 499.00 499.00 499.00
.cloud 304.00 304.00 304.00
.chat 529.00 529.00 529.00
.tech 779.00 779.00 779.00
Business
.agency 419.00 419.00 419.00
.pw 299.00 299.00 299.00
.company 569.00 569.00 569.00
.center 429.00 429.00 429.00
.management 359.00 359.00 359.00
.solutions 429.00 429.00 429.00
.enterprises 529.00 529.00 529.00
.trade 372.00 372.00 372.00
.industries 744.00 744.00 744.00
.limited 744.00 744.00 744.00
.partners 949.00 949.00 949.00
.report 484.00 484.00 484.00
.associates 744.00 744.00 744.00
.career 1,336.00 1,336.00 1,336.00
.careers 1,216.00 1,216.00 1,216.00
.farm 744.00 744.00 744.00
.foundation 432.00 432.00 432.00
.marketing 589.00 589.00 589.00
.press 924.00 924.00 924.00
.studio 599.00 599.00 599.00
Other
.biz 249.00 249.00 249.00
.co.uk 129.00 129.00 0.00
.mobi 379.00 379.00 379.00
.town 489.00 489.00 489.00
.global 1,239.00 1,239.00 1,239.00
.international 429.00 429.00 429.00
.vip 479.00 479.00 479.00
.world 569.00 569.00 569.00
.dev 239.00 239.00 239.00
.earth 304.00 304.00 304.00
.a.se 189.00 189.00 0.00
.b.se 189.00 189.00 0.00
.ac.se 189.00 189.00 0.00
.bd.se 189.00 189.00 0.00
.c.se 189.00 189.00 0.00
.e.se 189.00 189.00 0.00
.f.se 189.00 189.00 0.00
.g.se 189.00 189.00 0.00
.h.se 189.00 189.00 0.00
.i.se 189.00 189.00 0.00
.k.se 189.00 189.00 0.00
.l.se 189.00 189.00 0.00
.m.se 189.00 189.00 0.00
.n.se 189.00 189.00 0.00
.p.se 189.00 189.00 0.00
.r.se 189.00 189.00 0.00
.s.se 189.00 189.00 0.00
.t.se 189.00 189.00 0.00
.u.se 189.00 189.00 0.00
.w.se 189.00 189.00 0.00
.x.se 189.00 189.00 0.00
.y.se 189.00 189.00 0.00
.z.se 189.00 189.00 0.00
.tm.se 189.00 189.00 0.00
.parti.se 189.00 189.00 0.00
.press.se 189.00 189.00 0.00
.beauty 219.00 219.00 219.00
.hair 219.00 219.00 219.00
.skin 219.00 219.00 219.00
.com.nl 129.00 129.00 129.00
.co.nl 129.00 129.00 129.00
.lgbt 1,099.00 1,099.00 1,099.00
.gay 469.00 469.00 469.00
Asia
.ae 900.00 900.00 Contact Us
.asia 199.00 199.00 199.00
.in 244.00 244.00 244.00
.tw 464.00 464.00 464.00
.nagoya 249.00 249.00 249.00
.tokyo 249.00 249.00 249.00
.co.kr 392.00 392.00 392.00
.kr 392.00 392.00 392.00
.co.in 150.00 150.00 150.00
.firm.in 150.00 150.00 150.00
.gen.in 150.00 150.00 150.00
.ind.in 150.00 150.00 150.00
.net.in 150.00 150.00 150.00
.org.in 150.00 150.00 150.00
.jp 968.00 968.00 968.00
.ph 1,396.00 1,396.00 1,396.00
.la 436.00 436.00 436.00
South America
.co 419.00 419.00 419.00
.gs 292.00 292.00 292.00
.cl 549.00 549.00 549.00
North America
.mx 789.00 789.00 789.00
.us 129.00 129.00 129.00
.vegas 800.00 800.00 800.00
.ai 1,247.50 1,247.50 Contact Us
Novelty
.name 129.00 129.00 129.00
.xxx 1,549.00 1,549.00 1,549.00
.today 399.00 399.00 399.00
.uno 299.00 299.00 299.00
.rocks 299.00 299.00 299.00
.ink 384.00 384.00 384.00
.community 549.00 549.00 549.00
.vision 529.00 529.00 529.00
.wtf 468.00 468.00 468.00
.bio 968.00 968.00 968.00
.gratis 299.00 299.00 299.00
.best 1,200.00 1,200.00 1,200.00
.black 1,304.00 1,304.00 1,304.00
.blue 432.00 432.00 432.00
.buzz 444.00 444.00 444.00
.care 589.00 589.00 589.00
.cool 744.00 744.00 744.00
.democrat 479.00 479.00 479.00
.exposed 279.00 279.00 279.00
.gripe 429.00 429.00 429.00
.hiv 2,676.00 2,676.00 2,676.00
.jetzt 299.00 299.00 299.00
.kim 432.00 432.00 432.00
.moe 232.00 232.00 232.00
.ninja 439.00 439.00 439.00
.pink 432.00 432.00 432.00
.red 432.00 432.00 432.00
.reviews 819.00 819.00 819.00
.wang 136.00 136.00 136.00
.wiki 384.00 384.00 384.00
.xyz 219.00 219.00 219.00
.church 609.00 609.00 609.00
.republican 519.00 519.00 519.00
.space 399.00 399.00 399.00
.aero 968.00 968.00 968.00
.one 249.00 249.00 249.00
.zone 529.00 529.00 529.00
.lol 419.00 419.00 419.00
Arts and Entertainment
.camera 808.00 808.00 808.00
.gallery 379.00 379.00 379.00
.photography 489.00 489.00 489.00
.photos 379.00 379.00 379.00
.events 589.00 589.00 589.00
.actor 599.00 599.00 599.00
.audio 1,900.00 1,900.00 1,900.00
.hiphop 1,600.00 1,600.00 1,600.00
.pictures 199.00 199.00 199.00
.art 409.00 409.00 409.00
.music 749.00 749.00 749.00
Services
.construction 529.00 529.00 529.00
.contractors 468.00 468.00 468.00
.directory 484.00 484.00 484.00
.graphics 359.00 359.00 359.00
.photography 489.00 489.00 489.00
.sexy 400.00 400.00 400.00
.tattoo 572.00 572.00 572.00
.management 359.00 359.00 359.00
.builders 529.00 529.00 529.00
.email 419.00 419.00 419.00
.support 379.00 379.00 379.00
.training 549.00 549.00 549.00
.institute 379.00 379.00 379.00
.glass 1,216.00 1,216.00 1,216.00
.repair 744.00 744.00 744.00
.tips 439.00 439.00 439.00
.productions 549.00 549.00 549.00
.catering 744.00 744.00 744.00
.cleaning 1,216.00 1,216.00 1,216.00
.services 320.00 320.00 320.00
.rest 504.00 504.00 504.00
.financial 540.00 540.00 540.00
.accountants 2,048.00 2,048.00 2,048.00
.cab 429.00 429.00 429.00
.career 1,336.00 1,336.00 1,336.00
.careers 1,216.00 1,216.00 1,216.00
.claims 959.00 959.00 959.00
.clinic 1,216.00 1,216.00 1,216.00
.consulting 709.00 709.00 709.00
.dental 969.00 969.00 969.00
.engineering 1,216.00 1,216.00 1,216.00
.expert 869.00 869.00 869.00
.farm 744.00 744.00 744.00
.finance 600.00 600.00 600.00
.fitness 320.00 320.00 320.00
.flights 789.00 789.00 789.00
.florist 489.00 489.00 489.00
.gift 256.00 256.00 256.00
.guitars 1,808.00 1,808.00 1,808.00
.insure 1,216.00 1,216.00 1,216.00
.investments 1,679.00 1,679.00 1,679.00
.limo 789.00 789.00 789.00
.link 139.00 139.00 139.00
.marketing 589.00 589.00 589.00
.photo 469.00 469.00 469.00
.pics 419.00 419.00 419.00
.rentals 744.00 744.00 744.00
.surgery 699.00 699.00 699.00
.works 529.00 529.00 529.00
.guide 569.00 569.00 569.00
.life 509.00 509.00 509.00
.loans 2,048.00 2,048.00 2,048.00
.design 799.00 799.00 799.00
.app 269.00 269.00 269.00
.work 149.00 149.00 149.00
.lawyer 808.00 808.00 808.00
.tours 859.00 859.00 859.00
.healthcare 1,216.00 1,216.00 1,216.00
Money and Finance
.estate 529.00 529.00 529.00
.financial 540.00 540.00 540.00
.capital 949.00 949.00 949.00
.accountants 2,048.00 2,048.00 2,048.00
.cash 744.00 744.00 744.00
.credit 2,048.00 2,048.00 2,048.00
.creditcard 2,956.00 2,956.00 2,956.00
.exchange 529.00 529.00 529.00
.finance 600.00 600.00 600.00
.fund 959.00 959.00 959.00
.investments 1,679.00 1,679.00 1,679.00
.rich 28,112.00 28,112.00 28,112.00
.tax 1,216.00 1,216.00 1,216.00
.loans 2,048.00 2,048.00 2,048.00
Food and Drink
.kitchen 1,216.00 1,216.00 1,216.00
.recipes 1,069.00 1,069.00 1,069.00
.pub 549.00 549.00 549.00
.catering 744.00 744.00 744.00
.rest 504.00 504.00 504.00
.bar 984.00 984.00 984.00
.coffee 744.00 744.00 744.00
.cooking 439.00 439.00 439.00
.organic 999.00 999.00 999.00
.vodka 439.00 439.00 439.00
.beer 439.00 439.00 439.00
.wine 789.00 789.00 789.00
Real Estate
.land 549.00 549.00 549.00
.builders 529.00 529.00 529.00
.condos 789.00 789.00 789.00
.haus 429.00 429.00 429.00
.house 744.00 744.00 744.00
.immobilien 489.00 489.00 489.00
.lease 789.00 789.00 789.00
.maison 799.00 799.00 799.00
.villas 789.00 789.00 789.00
.properties 529.00 529.00 529.00
.studio 599.00 599.00 599.00
Education
.academy 619.00 619.00 619.00
.education 479.00 479.00 479.00
.university 1,216.00 1,216.00 1,216.00
.schule 389.00 389.00 389.00
.shiksha 256.00 256.00 256.00
.courses 476.00 476.00 476.00
.college 939.00 939.00 939.00
Leisure and Recreation
.camp 768.00 768.00 768.00
.bid 372.00 372.00 372.00
.events 589.00 589.00 589.00
.pub 549.00 549.00 549.00
.cards 744.00 744.00 744.00
.fish 320.00 320.00 320.00
.dating 1,216.00 1,216.00 1,216.00
.cruises 829.00 829.00 829.00
.dance 524.00 524.00 524.00
.fishing 320.00 320.00 320.00
.flights 789.00 789.00 789.00
.holiday 1,216.00 1,216.00 1,216.00
.horse 439.00 439.00 439.00
.juegos 5,224.00 5,224.00 5,224.00
.ninja 439.00 439.00 439.00
.reisen 256.00 256.00 256.00
.social 529.00 529.00 529.00
.vacations 744.00 744.00 744.00
.vegas 800.00 800.00 800.00
.voyage 799.00 799.00 799.00
.travel 1,649.00 1,649.00 1,649.00
.party 360.00 360.00 360.00
.game 5,688.00 5,688.00 5,688.00
.games 449.00 449.00 449.00
.tours 859.00 859.00 859.00
Sports
.futbol 259.00 259.00 259.00
.rodeo 320.00 320.00 320.00
.coach 1,216.00 1,216.00 1,216.00
.team 489.00 489.00 489.00
.yoga 439.00 439.00 439.00
Africa
.re 249.00 249.00 249.00
.sh 1,039.00 1,039.00 1,039.00
.co.za 180.00 180.00 0.00
.africa 299.00 299.00 299.00